LED TV
- Sorry, this product cannot be purchased.
Sony BRAVIA 8 Series 164 cm (65 inches) 4K Ultra HD AI Smart OLED Google TV (K-65XR80)
| Brand | Sony Bravia 8 |
| Screen Size | 65 inch |
| Display Technology | 4K Ultra HD |
| Resolution | 3840 x 2160 |
Sony 139 cm (55 inches) BRAVIA 7 4K Ultra HD AI Smart Mini LED Google TV (K-55XR70)
| Brand | Sony Bravia 7 |
| Screen Size | 55 inch |
| Display Technology | 4K Ultra HD |
| Resolution | 3840 x 2160 |
Haier 80cm (32 inch) HD Ready Smart TV (LE32A7)
| Brand | Haier |
| Screen Size | 32 Inches |
| Display Technology | HD ready |
| Resolution | 1366*768 |
BPL 139 cm (55 inch)UHD LED Smart TV with with Dolby Vision and Atmos(55U-D5310)
| Brand | BPL |
| Screen Size | 55 Inches |
| Display Technology | UHD |
| Resolution | 3840 x 2160 |
LG 165cm (65 Inch) OLED evo AI C4 4K Smart TV, Dolby Vision / HDR10 / HLG (OLED65C46LA)
| Brand | LG |
| Display Type | 4K OLED |
| Refresh Rate | 120Hz Native |
| Picture Processor | α9 AI Processor 4K Gen7 |
Formenty 32 inch HD Ready LED TV (FM32HDRPB1EW)
| Brand | Formenty |
| Screen size | 32 |
| Screen type | LED |
Formenty 32 inch HD Ready Smart LED TV (FM32HDSPB2EW)
| Brand | Formenty |
| HDMI ports | 2 |
| usb ports | 2 |
Samsung 1.38 m(55 Inch) Neo QLED 4K Smart TV (QA55QN90DAULXL)
| Brand | Samsung |
| Screen Size | 65 Inch |
| AI Upscale | 4K Upscaling |
| Resolution | 4K (3,840 x 2,160) |
LG 139cm (55 Inch) 4K OLED evo AI Smart TV, Dolby Vision / HDR10 /Dolby Atmos (OLED55G46LA)
| Brand | LG |
| Display Type | 4K OLED |
| Refresh Rate | 120Hz Native |
| Picture Processor | α11 AI Processor 4K |
LG 70 Inch (177.8 cm) 4K Ultra HD Smart TV (70UT80406LA)
| Brand | LG |
| Display Type | 4K UHD |
| Refresh Rate | 60Hz Native |
| Picture Processor | α5 AI Processor 4K Gen7 |
Sony 80cm (32 Inches) High Dynamic Range HDR Smart Google TV(KD-32W835)
| Brand | Sony Bravia |
| Screen Size | 32 inch |
| Display Technology | High Dynamic Range |
| Resolution | 1366 x 768 |
LG 139cm (55 Inch) OLED evo AI 4K Smart TV (OLED55C46LA)
| Brand | LG |
| Screen Size | 55 Inches |
| Display Type | 4K Ultra HD |
| Resolution | 3,840 x 2,160 |
LG 139cm (55 Inch) OLED AI 4K Smart TV(OLED55B46LA)
| Brand | LG |
| Screen Size | 55 Inches |
| Display Type | 4K OLED |
| Resolution | 3,840 x 2,160 |
LG 139.7cm (55 Inch) UHD AI 4K Smart TV(55UT90506LB)
| Brand | LG |
| Screen Size | 55 Inches |
| Display Technology | 4K Ultra HD |
| Resolution | 3,840 x 2,160 |
LG 109.22cm (43 Inch) UHD AI 4K Smart TV(43UT90506LB)
| Brand | LG |
| Screen Size | 43 Inches |
| Display Technology | 4K Ultra HD |
| Resolution | 3,840 x 2,160 |
LG 109.22cm (43 Inch) 4K UHD Smart TV, Web OS ,HDR (43UQ7300PTA)
| Brand | LG |
| Screen Size | 43 Inches |
| Display Technology | Ultra HD (4K) |
| Resolution | 3840*2160 |
Sony Bravia 3 Series 164cm (65 Inch) 4K Ultra HD Smart Google TV (K-65S30)
| Brand | Sony Bravia 3 |
| Screen Size | 65 inch |
| Display Technology | 4K Ultra HD |
| Resolution | 3840 x 2160 |
Sony 139cm (55 Inch) 4K Ultra HD Smart Google TV (Bravia 3,K-55S30)
| Brand | Sony Bravia 3 |
| Screen Size | 55 inch |
| Display Technology | 4K Ultra HD |
| Resolution | 3840 x 2160 |
Impex 32 inch HD Ready LED TV (Gloria 32 AY20BL)
| Brand | Impex |
| Screen Size | 32 Inches |
| Display Technology | HD Ready |
| Refresh Rate | 60Hz |
BPL 139 cm (55 inch) Ultra HD webOS Smart TV(55U-E7300)
| Brand | BPL |
| Screen Size | 55 Inches |
| Display Technology | 4K Ultra HD |
| Resolution | 3840×2160 |
Nandilath G Mart — India’s trusted online store for premium household appliances and electronics
Discover top brands, latest models, and unbeatable prices on refrigerators, washing machines, kitchen appliances, smartphones, and more. Fast delivery, secure payments, and exceptional after-sales support — everything you need for a smarter home, all in one place.






CONVENCTION
SOLO
Combo Offers