VIVO
VIVO V70 Elite 5G (8GB/256GB Storage, Passion Red)
| Display Size | 6.59 Inches |
| RAM | 8GB |
| Storage | 256GB |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6500 mAh |
VIVO V70 Elite 5G (8GB/256GB Storage, Authentic Black)
| Display Size | 6.59 Inches |
| RAM | 8GB |
| Storage | 256GB |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6500 mAh |
VIVO V70 Elite 5G (12GB/256GB Storage, Sand Beige)
| Display Size | 6.59 Inches |
| RAM | 12GB |
| Storage | 256GB |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6500 mAh |
VIVO V70 Elite 5G (12GB/512GB Storage, Authentic Black)
| Display Size | 6.59 Inches |
| RAM | 12GB |
| Storage | 512GB |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6500 mAh |
VIVO X300 PRO 5G (16GB/512GB Storage, Elite Black)
| Display Size | 6.78 Inches |
| RAM | 16GB |
| Storage | 512GB |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6510 mAh |
VIVO X300 5G (12GB/256GB Storage, Mist Blue)
| Display Size | 6.31 Inches |
| RAM | 12GB |
| Storage | 256GB |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6040 mAh |
VIVO X300 5G (12GB/256GB Storage, Elite Black)
| Display Size | 6.31 Inches |
| RAM | 12GB |
| Storage | 256GB |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6040 mAh |
VIVO Y31 Pro 5G (8GB/128GB Storage, Dreamy White)
| Brand | Vivo |
| Model Name | Y31 Pro 5G |
| Color | Dreamy White |
| Display Size | 6.72 Inches |
| RAM | 8GB |
| Storage | 128GB |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery Capacity | 6500 mAh |
VIVO V60E 5G (8GB/256GB Storage, Elite Purple)
| Brand | Vivo |
| Model Name | V60E 5G |
| Color | Elite Purple |
| Display Size | 6.77 Inches |
| RAM | 8GB |
| Storage | 256GB |
| Rear Camera | 200 MP + 8 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6500 mAh |
VIVO Y19E (4GB/64GB Storage, Majestic Green)
| Brand | Vivo |
| Model Name | Y19E |
| Color | Majestic Green |
| Display Size | 6.74 Inches |
| RAM | 4GB |
| Storage | 64GB |
| Rear Camera | 13 MP + 0.08 MP |
| Front Camera | 5 MP |
| Battery Capacity | 5500 mAh |
VIVO Y19E (4GB/64GB Storage, Titanium Silver)
| Brand | Vivo |
| Model Name | Y19E |
| Color | Titanium Silver |
| Display Size | 6.74 Inches |
| RAM | 4GB |
| Storage | 64GB |
| Rear Camera | 13 MP + 0.08 MP |
| Front Camera | 5 MP |
| Battery Capacity | 5500 mAh |
VIVO Y31 5G(6GB/128GB Storage, Rose Red)
| Brand | Vivo |
| Model Name | Y31 5G |
| Color | Rose Red |
| Display Size | 6.68 Inches |
| RAM | 6GB |
| Storage | 128GB |
| Rear Camera | 50 MP + 0.08 MP |
| Front Camera | 8 MP |
| Battery Capacity | 6500 mAh |
VIVO Y31 5G(6GB/128GB Storage, Diamond Green)
| Brand | Vivo |
| Model Name | Y31 5G |
| Color | Diamond Green |
| Display Size | 6.68 Inches |
| RAM | 6GB |
| Storage | 128GB |
| Rear Camera | 50 MP + 0.08 MP |
| Front Camera | 8 MP |
| Battery Capacity | 6500 mAh |
Nandilath G Mart — India’s trusted online store for premium household appliances and electronics
Discover top brands, latest models, and unbeatable prices on refrigerators, washing machines, kitchen appliances, smartphones, and more. Fast delivery, secure payments, and exceptional after-sales support — everything you need for a smarter home, all in one place.

CONVENCTION
SOLO
Combo Offers