VIVO
VIVO V70 Elite 5G (8GB/256GB Storage, Sand Beige)
| Display Size | Â 6.59 Inches |
| RAM | 8GB |
| Storage | 256GB |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6500 mAh |
Vivo Y05 (4GB/64GB Storage, Champagne Gold)
| Display Size | Â 6.74 Inch |
| Rear Camera | Â 8 MP |
| Front Camera | Â 5 MP |
| Processor | T7225 |
| Operating System | OriginOS 6.0 |
| Battery Capacity | Â 6500 mAh |
Vivo Y21 5G (4GB/128GB Storage, Champagne Gold)
| Display Size | 6.74 Inch |
| Rear Camera | 50 MP +Â 0.08 MP |
| Front Camera | 5 MP |
| Android Version | Android 16 |
| Operating System | OriginOS 6 |
| Battery Capacity | 6500 mAh |
Vivo V70 5G (8GB/256GB Storage, Passion Red)
| Display Size | Â 6.59 Inch |
| Rear Camera | 50 MP |
| Front Camera | Â 50 MP |
| Processor | Snapdragon® 7 Gen 4 |
| Operating System | OriginOS 6 |
| Battery Capacity | Â 6500 mAh |
Vivo V70 5G (8GB/256GB Storage, Lemon Yellow)
| Display Size | Â 6.59 Inch |
| Rear Camera | 50 MP |
| Front Camera | Â 50 MP |
| Processor | Snapdragon® 7 Gen 4 |
| Operating System | OriginOS 6 |
| Battery Capacity | Â 6500 mAh |
Vivo Y05 (4GB/64GB Storage, Midnight Blue)
| Display Size | Â 6.74 Inch |
| Rear Camera | Â 8 MP |
| Front Camera | Â 5 MP |
| Processor | T7225 |
| Operating System | OriginOS 6.0 |
| Battery Capacity | Â 6500 mAh |
Vivo X300 FE 5G (12GB/256GB Storage, Noir Black)
| Display Size | 6.31 Inch |
| Rear Camera | 50 MP + 8Â MP + 50 MP |
| Front Camera | Â 50 MP |
| Processor | Snapdragon® 8 Gen 5 |
| Operating System | OriginOS 6 |
| Battery Capacity | 6500 mAh |
Vivo Y51 Pro 5G (8GB/128GB Storage, Festive Red)
| Display Size | 6.75 Inch |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | Â 8 MP |
| Processor | Dimensity 7360-Turbo |
| Operating System | OriginOS 6 |
| Battery Capacity | Â 7200 mAh |
Vivo Y21 5G (4GB/128GB Storage, Midnight Blue)
| Display Size | 6.74 Inch |
| Rear Camera | 50 MP +Â 0.08 MP |
| Front Camera | 5 MP |
| Android Version | Android 16 |
| Operating System | OriginOS 6 |
| Battery Capacity | 6500 mAh |
Vivo V70 FE 5G (8GB/128GB Storage, Northern Lights Purple)
| Display Size | 6.83Â Inch |
| Rear Camera | 200 MP + 8 MP |
| Front Camera | 50 MP |
| Processor | Dimensity 7360-Turbo |
| Fast Charging | 90W |
| Battery Capacity | 7000Â mAh |
Vivo V70 FE 5G (8GB/256GB Storage, Northern Lights Purple)
| Display Size | 6.83Â Inch |
| Rear Camera | 200 MP + 8 MP |
| Front Camera | 50 MP |
| Processor | Dimensity 7360-Turbo |
| Fast Charging | 90W |
| Battery Capacity | 7000Â mAh |
Vivo V70 FE 5G (8GB/256GB Storage, Monsoon Blue)
| Display Size | 6.83Â Inch |
| Rear Camera | 200 MP + 8 MP |
| Front Camera | 50 MP |
| Processor | Dimensity 7360-Turbo |
| Fast Charging | 90W |
| Battery Capacity | 7000Â mAh |
VIVO V70 Elite 5G (8GB/256GB Storage, Passion Red)
| Display Size | Â 6.59 Inches |
| RAM | 8GB |
| Storage | 256GB |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6500 mAh |
VIVO X300 PRO 5G (16GB RAM/512GB Storage, Elite Black)
| Display Size | Â 6.78 Inches |
| RAM | 16GB |
| Storage | 512GB |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery Capacity | 6510 mAh |
Nandilath G Mart — India’s trusted online store for premium household appliances and electronics
Discover top brands, latest models, and unbeatable prices on refrigerators, washing machines, kitchen appliances, smartphones, and more. Fast delivery, secure payments, and exceptional after-sales support — everything you need for a smarter home, all in one place.

CONVENCTION
SOLO
Combo Offers